Assam Election 2026: Himanta BJP Targets 104 Seats vs Gaurav Gogoi's 7-Party Alliance – Latest Predictions
Panchayat Sweep Fuels NDA Momentum in Assam Assembly Polls: Will Sarma Deliver Triple-Digit Victory?

High-Stakes Battle: NDA Momentum vs Congress-Led United Front
| Party | Alliance | Key Leader/Notes |
|---|---|---|
| BJP | NDA | Himanta Biswa Sarma – Targets 102-103 seats for coalition |
| AGP | NDA | Atul Bora – Regional ally strengthening NDA |
| UPPL | NDA | Bodoland partner |
| Congress | Opposition Front | Gaurav Gogoi – Leads 8-party alliance (including Raijor Dal, AJP, CPI(M)) |
| Raijor Dal | Opposition Front | Akhil Gogoi – Focus on regional issues |
| AIUDF | Independent | Badruddin Ajmal – No tie-up with Congress |
Found this useful? Pass it on















